| Uni-Mowbray Eagles 2009 Team | |
| Name: | Rohan Willis |
| DOB: | 9/12/81 |
| Height: | 183cm |
| Weight: | 80kg |
| Marital status: | Girlfriend & baby |
| Favourite food: | Pizza |
| Favourite TV show: | Futurama |
| Favourite movie: | Goonies |
| Favourite AFL team: | Melbourne |
| Sporting hero: | Kathy Freeman |
| Person who's had the biggest influence in my life: | My father, Peter |
| Likes: | Reading, bushwalking |
| Dislikes: | Overconfidence |
| Name: | Nathan Mills (Millsy) |
| DOB: | 4/3/88 |
| Height: | 180cm |
| Weight: | 84kg |
| Marital status: | Single |
| Favourite food: | Pasta |
| Favourite TV show: | AFL Footy Show |
| Favourite movie: | Super Troopers |
| Favourite AFL team: | Adelaide |
| Sporting hero: | Michael Voss |
| Biggest influence on my life: | My parents, John & Neryl |
| Likes: | Music, sport, females |
| Dislikes: | Losing footy games |
| Name: | Nick Daley (Bigun) |
| DOB: | 21/7/81 |
| Height: | 195cm |
| Weight: | 98kg |
| Marital status: | Married with 2 boys |
| Favourite food: | Spaghetti Bolognaise |
| Favourite TV show: | Top Gear |
| Favourite movie: | |
| Favourite AFL team: | Richmond |
| Sporting hero: | Mathew Richardson |
| Biggest influence on my life: | My parents |
| Likes: | |
| Dislikes: | |
| Name: | Ben Arnold (Benny) |
| DOB: | 21/12/89 |
| Height: | 193cm |
| Weight: | 110kg |
| Marital status: | Girlfriend Sarah |
| Favourite food: | George St Pizza |
| Favourite TV show: | Underbelly |
| Favourite movie: | Stepbrothers |
| Favourite AFL team: | Essendon |
| Sporting hero: | James Hird |
| Biggest influence on my life: | My father |
| Likes: | To have a beer |
| Dislikes: | Working on a good fishing day |
| Name: | Daniel Richardson |
| DOB: | 22/11/84 |
| Height: | 173cm |
| Weight: | 68kg |
| Marital status: | Single, with 2 boys |
| Favourite food: | Pizza |
| Favourite TV show: | Two & a half men |
| Favourite movie: | Rise of the Foot Soldier |
| Favourite AFL team: | West Coast Eagles |
| Sporting hero: | Chris Judd |
| Biggest influence on my life: | My 2 boys |
| Likes: | Socialising with mates, spending time with my boys |
| Dislikes: | Work |
| Name: | Michael Aram |
| DOB: | 2/12/83 |
| Height: | 176cm |
| Weight: | 73kg |
| Marital status: | Girlfriend - Rachael |
| Favourite food: | Seafood |
| Favourite TV show: | Top Gear |
| Favourite movie: | Transformers |
| Favourite AFL team: | St Kilda |
| Sporting hero: | Nic Dal Santo |
| Biggest influence on my life: | |
| Likes: | Socialising with friends |
| Dislikes: | |
| Name: | Bret Cornish (Beaker) |
| DOB: | 12/11/63 |
| Height: | 180cm |
| Weight: | 85kg |
| Marital status: | Partner Sandy, 1 boy, 1 girl |
| Favourite food: | Roast lamb / Chinese |
| Favourite TV show: | Sport |
| Favourite movie: | Legends of the Fall |
| Favourite AFL team: | Collingwood |
| Sporting hero: | Peter Daicos |
| Biggest influence on my life: | My father |
| Likes: | Family, sport, footy |
| Dislikes: | Negativity |
| Name: | Alex Wadley (A-Wad) |
| DOB: | 1/12/87 |
| Height: | 190cm |
| Weight: | 85kg |
| Marital status: | Girlfriend - Elle |
| Favourite food: | Anything cooked by my brother Crazy! |
| Favourite TV show: | Parliamentary question time |
| Favourite movie: | Old School |
| Favourite AFL team: | Adelaide, Richmond |
| Sporting hero: | Gary Ablett Senior |
| Biggest influence on my life: | My parents |
| Likes: | Friends, music, playing guitar |
| Dislikes: | Studying, psychology lecturers |
| Name: | Dane Colbeck (Rocket) |
| DOB: | 11/2/88 |
| Height: | 187cm |
| Weight: | 85kg |
| Marital status: | Girlfriend |
| Favourite food: | Spaghetti bolognaise |
| Favourite TV show: | Dexter |
| Favourite movie: | I am Legend |
| Favourite AFL team: | Collingwood |
| Sporting hero: | Glen McGrath |
| Biggest influence on my life: | Tiger Woods |
| Likes: | Talking crap |
| Dislikes: | Drug cheats |
| Name: | Tim Talbot (The postman always delivers) |
| DOB: | 6/10/78 |
| Height: | 180cm |
| Weight: | 90kg |
| Marital status: | Wife Anna, 3 boys |
| Favourite food: | |
| Favourite TV show: | Prison Break |
| Favourite movie: | |
| Favourite AFL team: | Geelong |
| Sporting hero: | Michael Jordan |
| Biggest influence on my life: | My wife |
| Likes: | Family, friends, sport |
| Dislikes: | Being injured or sick |
| Name: | Wade Symmons (Symmo) |
| DOB: | 22/5/86 |
| Height: | 178cm |
| Weight: | 68kg |
| Marital status: | Single |
| Favourite food: | Sweet & sour chicken |
| Favourite TV show: | Underbelly |
| Favourite movie: | Titanic |
| Favourite AFL team: | Carlton |
| Sporting hero: | Greg Williams |
| Biggest influence on my life: | My father |
| Likes: | Music, peace & quiet, sport |
| Dislikes: | |
Thursday, January 29, 2009
2009 Team Profile
Monday, April 28, 2008
The Eagles - In the Press
Uni-Mowbray Premiership
Uni-Mowbray is aiming for a premiership hat-trick when it meets the season's benchmark club Fingal in the NTFA division 2 grand final on Saturday.
For the Eagles, it is their fourth straight grand final appearance and they will be hoping for a repeat of last year when they ran away from the Blues in the second half of the grand final. Nathan Lowe's Fingal side went through the home and away season undefeated to claim the minor premiership before losing to Uni-Mowbray in the second semi-final.
But the Blues hit back and defeated Old Scotch by 23 points in the preliminary final after the club's reserves had achieved the same result by demolishing St Pat's. "I still reckon they go in as favourites having gone through the season undefeated," Eagles coach Roydon Peters said.